![]() 20211018_CO_Moffat_SangreDeCristo_7o9_SMALL | ![]() 20211003_MT_NorthFork_OroYPlata_7o9_SMALL | ![]() 20210907_CO_Dinosaur_PioneerFoodTruck_7o9_SMALL | ![]() 20211113_CO_SandDunes_TheDunes_Data_SMALL | ![]() 20210625_MtEllis_ColeAndCopper | ![]() MesaVerde_Small |
---|---|---|---|---|---|
![]() 20211002_MT_BlackfootRiver_ARiverRunsThroughIt_Data_3_SMALL | ![]() 20210807_Montana_SpanishCreek_7o9_SMALL_2 | ![]() 20210919_MT_ManyGlacier_ClosingTime_7o9_6_Adaptive_CameraRAW_SMALL | ![]() 20211004_MT_GlacierNP_2Med_WolfTrail_7o9_SMALL | ![]() 20210927_MT_FallOnTheMadison_7o9_SMALL | ![]() 20211007_MT_GlacierNP_GoingToTheCosmos_7o9_6_SMALL |
![]() 20210618_Cole_Copper_PilotPeak_13 | ![]() 20210628_Hyalite_Data_10_Small | ![]() 20210627_Sunset_MtEllisTrlhd_01_Small | ![]() TheWinterChurch | ![]() 20210907_CO_Dinosaur_SteamboatRock_7o9_3_SMALL | ![]() 20200623_NeerjaPic_2000-0001 |
![]() 6_2000 | ![]() 20200715_MilkyWayintheMirror_2000 | ![]() 202000509_ClydeParkGrainElevators_Websit | ![]() 3_2000 | ![]() 20200627_Lightning_Final_2000-0001 | ![]() 3_2000 |
![]() 20200610_CarryingthMoon_Web-0001 | ![]() 20200524_ReflectionPond_Website-0001 | ![]() 1_2000 | ![]() 20201106_VirginiaCityLift_Web-0001 | ![]() 20200522_GalacticConductor_Website-0001. | ![]() 20190925_Fairy_Lake_Campground_Stars_mar |
![]() 4_2000 | ![]() 20201002_LonePeak_MW_Web-0001 | ![]() 20201007_FairyLake_Website-0001 | ![]() 20201101_SnowflakeLift_WEB-0001 | ![]() 20200428_CraneStatue_Website-0001 |
MONTANA DARKSTAR PHOTOGRAPHY
MATT C. JACKSON
BRINGING LIGHT TO THE DARKNESS
Portrait and Landscape Astrophotography
Concert and Event Photography